Cloth Armor (All Realms) | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Used By: Albion - Cabalist, Sorcerer, Theurgist, Wizard Hibernia - Animist, Eldritch, Enchanter, Mentalist, Valewalker Midgard - Bonedancer, Runemaster, Spiritmaster |
|||||||||
Albion
Plate Armor | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
0% | -10% | +10% | -10% | +10% | -10% | +10% | |||
Used By: Armsman, Paladin | |||||||||
Chain Armor | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
0% | +10% | -10% | -10% | 0% | 0% | +10% | |||
Used By: Cleric, Mercenary, Minstrel, Reaver | |||||||||
Studded Armor | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
0% | +10% | -10% | -10% | +5% | +5% | +5% | |||
Used By: Scout | |||||||||
Leather Armor | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
0% | -10% | +10% | +15% | -10% | -5% | 0% | |||
Used By: Infiltrator, Friar | |||||||||
Hibernia
Scale Armor | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
+10% | 0% | -10% | -10% | +10% | -10% | +10% | |||
Used By: Champion, Druid, Hero, Warden | |||||||||
Reinforced Armor (Hibernia) | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
-10% | 0% | +10% | -10% | +5% | +5% | +5% | |||
Used By: Bard, Blademaster, Ranger | |||||||||
Leather Armor (Hibernia) | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
-10% | 0% | +10% | +15% | -10% | -5% | 0% | |||
Used By: Nightshade | |||||||||
Midgard
Chain Armor | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
-10% | +10% | 0% | -10% | 0% | 0% | +10% | |||
Used By: Healer, Shaman, Skald, Thane, Warrior | |||||||||
Studded Armor | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
+10% | -10% | 0% | -10% | +5% | +5% | +5% | |||
Used By: Bezerker, Hunter, Savage | |||||||||
Leather Armor | |||||||||
Slash | Thrust | Crush | Heat | Cold | Matter | Energy | |||
+10% | -10% | 0% | +15% | -10% | -5% | 0% | |||
Used By: Shadowblade | |||||||||